TEFA with an IEP: 2026-27 amounts for every Austin-area district
A TEFA student with an IEP gets $10,474 plus what their home district would have received for the IEP's instructional setting, up to $30,000. Here are the totals for 29 districts in the five-county Austin area. A Austin ISD student with a mainstream IEP (code 40) gets $16,779.
| Home district | Funded (Jul 29) | 00 Speech only | 40 Mainstream | 41-44 Resource / self-contained | 45 Early childhood (3-5) | 50/60 Nonpublic | 81-89 Residential facility | 91-98 Off home campus |
|---|---|---|---|---|---|---|---|---|
| Austin ISD | 1,020 | $11,388 | $16,779 | $15,699 | $15,699 | $14,312 | $25,552 | $17,076 |
| Leander ISD | 574 | $11,429 | $17,066 | $15,937 | $15,937 | $14,486 | $26,237 | $17,376 |
| Round Rock ISD | 544 | $11,425 | $17,035 | $15,911 | $15,911 | $14,468 | $26,164 | $17,344 |
| Hays CISD | 441 | $11,412 | $16,949 | $15,839 | $15,839 | $14,415 | $25,957 | $17,254 |
| Georgetown ISD | 432 | $11,437 | $17,119 | $15,981 | $15,981 | $14,519 | $26,364 | $17,432 |
| Pflugerville ISD | 329 | $11,418 | $16,988 | $15,872 | $15,872 | $14,439 | $26,051 | $17,295 |
| Hutto ISD | 214 | $11,428 | $17,060 | $15,932 | $15,932 | $14,483 | $26,222 | $17,370 |
| Liberty Hill ISD | 202 | $11,447 | $17,185 | $16,035 | $16,035 | $14,559 | $26,521 | $17,501 |
| Bastrop ISD | 188 | $11,400 | $16,864 | $15,769 | $15,769 | $14,364 | $25,755 | $17,165 |
| Lake Travis ISD | 171 | $11,440 | $17,137 | $15,995 | $15,995 | $14,530 | $26,407 | $17,451 |
| Manor ISD | 166 | $11,384 | $16,751 | $15,676 | $15,676 | $14,295 | $25,484 | $17,047 |
| San Marcos CISD | 165 | $11,408 | $16,918 | $15,814 | $15,814 | $14,396 | $25,883 | $17,221 |
| Jarrell ISD | 143 | $11,473 | $17,299 | $16,239 | $16,239 | $14,857 | $27,004 | $17,782 |
| Dripping Springs ISD | 139 | $11,429 | $17,062 | $15,933 | $15,933 | $14,484 | $26,227 | $17,372 |
| Taylor ISD | 113 | $11,482 | $17,300 | $16,348 | $16,348 | $15,084 | $27,215 | $17,944 |
| Del Valle ISD | 102 | $11,367 | $16,634 | $15,578 | $15,578 | $14,223 | $25,204 | $16,924 |
| Lockhart ISD | 82 | $11,387 | $16,771 | $15,692 | $15,692 | $14,307 | $25,532 | $17,068 |
| Elgin ISD | 60 | $11,394 | $16,821 | $15,739 | $15,739 | $14,348 | $25,661 | $17,127 |
| Smithville ISD | 51 | $11,540 | $17,659 | $16,714 | $16,714 | $15,448 | $28,206 | $18,423 |
| Eanes ISD | 38 | $11,460 | $17,279 | $16,113 | $16,113 | $14,616 | $26,746 | $17,599 |
| Thrall ISD | 38 | $11,928 | $19,822 | $19,359 | $19,359 | $18,553 | $30,000 | $21,955 |
| Wimberley ISD | 37 | $11,500 | $17,416 | $16,456 | $16,456 | $15,181 | $27,515 | $18,084 |
| Lago Vista ISD | 36 | $11,544 | $17,683 | $16,735 | $16,735 | $15,465 | $28,265 | $18,450 |
| Florence ISD | 32 | $11,792 | $19,053 | $18,434 | $18,434 | $17,481 | $30,000 | $20,722 |
| Granger ISD | under 30 | $12,048 | $20,493 | $20,174 | $20,174 | $19,505 | $30,000 | $23,042 |
| Coupland ISD | under 30 | $12,098 | $20,714 | $20,559 | $20,559 | $20,062 | $30,000 | $23,573 |
| McDade ISD | under 30 | $12,104 | $20,750 | $20,596 | $20,596 | $20,100 | $30,000 | $23,622 |
| Luling ISD | under 30 | $11,614 | $18,030 | $17,247 | $17,247 | $16,147 | $29,526 | $19,146 |
| Prairie Lea ISD | under 30 | $12,149 | $21,001 | $20,901 | $20,901 | $20,456 | $30,000 | $24,028 |
Find your code
Look in the IEP's placement or least-restrictive-environment section for the instructional setting code. Code 00 means speech services only. A student taught mostly in regular classes with support is usually code 40.
Why the districts differ
The state formula pays smaller districts more per student, which is why Coupland, Granger, McDade and Prairie Lea outpace Austin ISD and Round Rock ISD for the same instructional code.
Only at a participating school
The add-on reaches the account only for a student enrolled at a participating private school or pre-K/K provider. Homeschooled students with an IEP receive the standard $2,000.
How it works →Map out how your family pays for school
Answer a few quick questions and a School Funding Advisor will phone you with a plan. There's no cost and nothing to sign.