Private & church schools in East Austin: Mueller, Windsor Park, Manor & Dessau
East of I-35 from Holly and Govalle up through Mueller, Windsor Park and the Dessau corridor, and out US 290 toward Manor. Acton studios and other microschools operate here next to established Christian and Islamic schools. Austin ISD, Manor ISD and Pflugerville ISD all draw lines through it. We list 14 K-12 private schools here, and 10 of them were in the TEFA finder.
By type: Independent & Secular Schools (9) · High Schools (Grades 9-12) (8) · Christian Schools (5) · Microschools & Hybrid Programs (3) · Montessori Schools (1) · Special Education & Learning Differences (1).
Local districts: families living in Austin ISD, Manor ISD, Pflugerville ISD, Del Valle ISD held 1,617 funded TEFA accounts on July 29, 2026 (district totals include residents outside this area).
All 14 K-12 schools in East Austin
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Academy of Thought and Industry 5815 Airport Blvd, Austin 78752 | Independent & Secular Schools | East Austin | 6-12 | Not listed | 54 |
| Acton Academy Austin Main Campus 2201 Alexander Ave, Austin 78722 | Independent & Secular Schools | East Austin | 1-12 | ✓ TEFA | — |
| Ascent: An Acton Academy 5701 Cameron Rd, Austin 78723 | Independent & Secular Schools | East Austin | PK-12 | ✓ TEFA | 56 |
| Austin Peace Academy 5110 Manor Rd, Austin 78723 | Independent & Secular Schools Islamic | East Austin | PK-12 | ✓ TEFA | 708 |
| Brentwood Christian School 11908 N Lamar Blvd, Austin 78753 | Christian Schools Church of Christ | East Austin | PK-12 | ✓ TEFA | 647 |
| City School of Texas 1844 Teri Rd, Austin 78741 | Christian Schools Christian (non-denominational) | East Austin | PK-8 | Not listed | 88 |
| Greater Calvary Academy 6510 Berkman Dr., Austin 78723 | Christian Schools | East Austin | K-5 | Not listed | 7 |
| Nova Academy Austin 7540 Ed Bluestein Blvd, Austin 78723 | Independent & Secular Schools | East Austin | K-8 | ✓ TEFA | — |
| Novatio Texas 7540 Ed Bluestein Blvd, Austin 78723 | Independent & Secular Schools | East Austin | 1-8 | ✓ TEFA | — |
| Proximity Learning 1800 E 4th St, Ste 131, Austin 78702 | Independent & Secular Schools | East Austin | K-12 | ✓ TEFA | — |
| St. Francis School 300 E Huntland Dr., Austin 78752 | Independent & Secular Schools | East Austin | PK-8 | Not listed | 376 |
| Studio Preparatory: An Acton Affiliate 5925 Dillard Cir, Ste B, Austin 78752 | Christian Schools | East Austin | 2-12 | ✓ TEFA | — |
| The Brookside School 2111 Alexander Ave, Austin 78722 | Christian Schools | East Austin | K-12 | ✓ TEFA | — |
| École Jean-Jacques Rousseau - French School of Austin 11607 N Lamar Blvd, Austin 78753 | Independent & Secular Schools | East Austin | K-7 | ✓ TEFA | — |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
TEFA pre-K providers in East Austin (12)
| TEFA pre-K provider | Area | Ages/grades | Phone |
|---|---|---|---|
| Capital Metro Childcare and Learning Center 624 N Pleasant Valley Rd, Austin 78702 | East Austin | PK | (512) 389-7576 |
| Childrens Courtyard 11012 Harris Branch Pkwy, Austin 78754 | East Austin | PK-K | (512) 272-8855 |
| Cielito Lindo Spanish Immersion Preschool II 13107 Dessau Rd, Ste 100, Austin 78754 | East Austin | PK | (512) 299-3974 |
| Cielito Lindo Spanish Immersion Preschool IIi 8203 Sam Rayburn Dr, Austin 78753 | East Austin | PK | (512) 299-3974 |
| Future Stars Operated By la Petite Academy 3819 S Interstate 35, Austin 78741 | East Austin | PK | (737) 800-4700 |
| Gaining Academic Progress Prek & K Learning Center 12108 Salem House Way, Austin 78753 | East Austin | PK-K | (512) 709-0033 |
| Goodwill Exploration Center 1015 Norwood Park Blvd, Austin 78753 | East Austin | PK | (512) 531-5504 |
| Highland Montessori School 211 W Saint Johns Ave, Austin 78752 | East Austin | PK-K | (512) 554-2133 |
| Los Amiguitos, Immersion, Nature and Community School 3701 E Martin Luther King Jr Blvd, # 3, Austin 78721 | East Austin | PK-K | (480) 845-2771 |
| Primrose School of Austin at Mueller 2200 Aldrich St, Ste 130, Austin 78723 | East Austin | PK | (512) 668-1010 |
| University of Texas Child Care Center 2216 Leona St, Austin 78722 | East Austin | PK | (512) 471-7040 |
| University of Texas Child Development Center 2205 Comal St, Austin 78722 | East Austin | PK | (512) 475-9500 |
IEP funding for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Austin ISD | 1,020 | $11,388 | $16,779 | $15,699 | $25,552 |
| Manor ISD | 166 | $11,384 | $16,751 | $15,676 | $25,484 |
| Pflugerville ISD | 329 | $11,418 | $16,988 | $15,872 | $26,051 |
| Del Valle ISD | 102 | $11,367 | $16,634 | $15,578 | $25,204 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All Austin-area districts →
ZIP codes: 78702, 78721, 78722, 78723, 78724, 78725, 78741, 78752, 78753, 78754
Find funding for a school in East Austin
Answer a few quick questions and a School Funding Advisor will phone you with a plan. There's no cost and nothing to sign.