Private & church schools in Georgetown, Jarrell, Taylor & North Williamson
Georgetown, Sun City and the I-35 corridor north to Jarrell and Florence, with Taylor and Thrall to the east. Georgetown ISD families held 432 funded accounts on July 29. Catholic and Lutheran schools anchor the area, and GT School runs a gifted K-8 program here on an AI-adaptive model. We list 9 K-12 private schools here, and 8 of them were in the TEFA finder.
By type: Christian Schools (4) · Independent & Secular Schools (3) · High Schools (Grades 9-12) (3) · Microschools & Hybrid Programs (2) · Catholic Schools (2) · Special Education & Learning Differences (2) · Montessori Schools (1) · Church-Run Schools (1).
Local districts: families living in Georgetown ISD, Jarrell ISD, Taylor ISD, Florence ISD, Thrall ISD, Granger ISD, Coupland ISD held 758 funded TEFA accounts on July 29, 2026 (district totals include residents outside this area).
All 9 K-12 schools in Georgetown, Jarrell, Taylor & North Williamson
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Community Montessori School 500 Pleasant Valley Dr., Georgetown 78626 | Independent & Secular Schools | Georgetown, Jarrell, Taylor & North Williamson | PK-8 | Not listed | 118 |
| Grace Academy of Georgetown 225 Grace Blvd, Georgetown 78633 | Christian Schools Christian (non-denominational) | Georgetown, Jarrell, Taylor & North Williamson | K-12 | ✓ TEFA | 353 |
| GT Anywhere 2351 Westinghouse Rd, Georgetown 78626 | Independent & Secular Schools | Georgetown, Jarrell, Taylor & North Williamson | K-8 | ✓ TEFA | — |
| GT School 2351 Westinghouse Rd, Georgetown 78626 | Independent & Secular Schools | Georgetown, Jarrell, Taylor & North Williamson | K-8 | ✓ TEFA | — |
| Kids Zone Christian Academy 787 Crk 307, Jarrell 76537 | Christian Schools | Georgetown, Jarrell, Taylor & North Williamson | PK-5 | ✓ TEFA | — |
| St. Helen Catholic School 2700 E University Ave, Georgetown 78626 | Catholic Schools | Georgetown, Jarrell, Taylor & North Williamson | PK-8 | ✓ TEFA | 171 |
| St. Mary's Catholic School 520 Washburn St, Taylor 76574 | Catholic Schools | Georgetown, Jarrell, Taylor & North Williamson | PK-12 | ✓ TEFA | 219 |
| Valor Global Online 1525 County Rd 224, Florence 76527 | Christian Schools | Georgetown, Jarrell, Taylor & North Williamson | K-12 | ✓ TEFA | — |
| Zion Walburg Lutheran School Georgetown 6101 FM 1105, 6121, Georgetown 78626 | Christian Schools Lutheran (Missouri Synod) | Georgetown, Jarrell, Taylor & North Williamson | PK-8 | ✓ TEFA | 205 |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
TEFA pre-K providers in Georgetown, Jarrell, Taylor & North Williamson (6)
| TEFA pre-K provider | Area | Ages/grades | Phone |
|---|---|---|---|
| Creative World Georgetown 2970 FM 1460, Georgetown 78626 | Georgetown, Jarrell, Taylor & North Williamson | PK | (512) 877-4144 |
| Grace Episcopal School, Georgetown 1314 E University Ave, Georgetown 78626 | Georgetown, Jarrell, Taylor & North Williamson | PK-K | (512) 863-6214 |
| Primrose School at Rancho Sienna 705 Via De Sienna Blvd, Georgetown 78628 | Georgetown, Jarrell, Taylor & North Williamson | PK-K | (512) 843-4545 |
| Primrose School of Georgetown 2205 Wolf Ranch Pkwy, Georgetown 78628 | Georgetown, Jarrell, Taylor & North Williamson | PK-K | (512) 868-4000 |
| The Goddard School of Georgetown (Williams Drive) 3740 Williams Dr, Georgetown 78628 | Georgetown, Jarrell, Taylor & North Williamson | PK | (512) 668-1111 |
| The Learning Experience Georgetown 1821 Westinghouse Rd, Ste # 2200, Georgetown 78626 | Georgetown, Jarrell, Taylor & North Williamson | PK | (512) 296-2040 |
IEP funding for families here
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Georgetown ISD | 432 | $11,437 | $17,119 | $15,981 | $26,364 |
| Jarrell ISD | 143 | $11,473 | $17,299 | $16,239 | $27,004 |
| Taylor ISD | 113 | $11,482 | $17,300 | $16,348 | $27,215 |
| Florence ISD | 32 | $11,792 | $19,053 | $18,434 | $30,000 |
| Thrall ISD | 38 | $11,928 | $19,822 | $19,359 | $30,000 |
| Granger ISD | under 30 | $12,048 | $20,493 | $20,174 | $30,000 |
| Coupland ISD | under 30 | $12,098 | $20,714 | $20,559 | $30,000 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All Austin-area districts →
ZIP codes: 78626, 78628, 78633, 76527, 76537, 76574
Find funding for a school in Georgetown
Answer a few quick questions and a School Funding Advisor will phone you with a plan. There's no cost and nothing to sign.